Answers of rhythm quiz
Reviewed by Judy Haluka
Last updated: June 21, 2023
Changes: Updated rhythm quiz answers and explanations
Changes: Updated rhythm quiz answers and explanations
Analyze this rhythm

| 1. Rhythm | Irregular | ||
|---|---|---|---|
| 2. Rate (ventricular): | 60 BPM | Rate (atrial): 60 BPM | |
| 3. P waves: | Present | Normal | 1:1 w/QRS |
| 4. PR interval: | 0.20 Seconds | Normal | Constant |
| 5. QRS complex: | 0.08 Seconds | Normal | |
| 6. QT interval: | 0.44 Seconds | Normal | |
| 7. ST segment: | Elevated | T wave: Normal | |
| 8. Other abnormalities: | ST elevation is concave (saddle shaped) | ||
| Rhythm interpretation: | Sinus bradycardia. Rate is slow and rhythm is irregular | ||
How we reviewed this article
Our experts continually monitor the medical science space, and we update our articles when new information becomes available.
- Current versionMail the author of this pageEmail
- Jun 21, 2023
Reviewed by:
Judy Haluka Judy has helped write or review several medical publications for us. Everything that she works on will clearly include Judy's name.Changes: Updated rhythm quiz answers and explanations